描述
Industrial RO System (Reverse Osmosis Water Treatment Equipment)
Efficient and scalable Industrial RO Systems designed for industrial and commercial water purification needs.
Our Industrial Reverse Osmosis (RO) System uses advanced membrane technology to purify large volumes of water. It effectively removes dissolved salts, bacteria, heavy metals, and other contaminants, providing clean and safe water for manufacturing, food processing, drinking water, and other industrial applications.
Available in multiple capacities ranging from 250 LPH to 2,000 LPH (0.25 to 2 tons per hour), these systems support custom configurations tailored to your industry requirements.
| Equipment Item | Standard Configuration | Optional Configuration | Remarks |
|---|---|---|---|
| Raw Water Tank | None | PE Material, Stainless Steel Material | Select when the water supply is insufficient |
| Multi-Media Filter | Automatic Control by Runxin® | Runxin Manual Valve or Imported FLECK® Automatic Valve | Fully automatic flushing; cycle set based on water quality |
| Ion Exchange Softener | Automatic Control by Runxin | Runxin Manual Valve or Imported FLECK Automatic Valve | Fully automatic flushing; cycle set based on water quality |
| Antiscalant Dosing Pump | None | Optional with Chinese domestic or imported dosing pumps | Mirror-finish exterior, full stainless steel construction |
| High-Pressure Pump | TESK® Pump | Chinese Domestic / Internationally Imported (Brand change may extend delivery lead time) | Replaceable softening unit |
| Booster Pump | TESK Pump | Chinese Domestic / Internationally Imported (Brand change may extend delivery lead time) | Used when a raw water tank is present or pressure is below 0.2 MPa |
| Reverse Osmosis Membrane | Qicheng® Membrane | DOW® / Hydranautics® / Others (Customizable; alternative brands may affect lead time or pricing) | |
| Controller | Createc® Controller | Siemens PLC, Touch Screen | |
| Water Supply Capacity: 250 L/H; 500 L/H; 1,000 L/H; 2,000 L/H. | |||

评价
目前还没有评价